Quotas for Within Institution Transfer Applications
|
2025 - 2026 FALL SEMESTER WTIHIN INSTITUTION TRANSFER QUOTAS |
||
|
PROGRAMS |
YEAR 2 | YEAR 3 |
| WITHIN INSTITUTION | WITHIN INSTITUTION | |
| FACULTY OF ARCHITECTURE | ||
| Industrial Design | - | - |
| Architecture | 3 | - |
| City and Regional Planning | 3 | - |
| FACULTY OF ARTS AND SCIENCES | ||
| Biology | 1 | 1 |
| Philosophy | 1 | 1 |
| Physics | 8 | 3 |
| Statistics | 2 | - |
| Chemistry | 4 | 3 |
| Mathematics | 4 | 3 |
| Molecular Biology and Genetics | 1 | 1 |
| Sociology | 2 | - |
| History | 2 | 3 |
| Psychology | - | - |
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | ||
| Economy | 1 | 1 |
| Business Administration | 2 | 2 |
| Political Science and Public Administration | 1 | 1 |
| International Relations | 3 | 1 |
| Global and International Affairs (METU-SUNY International Joint Program) | - | - |
| FACULTY OF EDUCATION | ||
| Physical Education and Sports | 3 | - |
| Computer Education and Instructional Technology | 2 | 2 |
| Physics Education | 3 | - |
| Elementary Science Education | 4 | - |
| Elementary Mathematics Education | - | - |
| Foreign Language Education | 3 | - |
| English Language Teaching (METU-SUNY International Joint Program) | 2 | - |
| Chemistry Education | 3 | - |
| Mathematics Education | 3 | - |
| Early Childhood Education | - | - |
| FACULTY OF ENGINEERING | ||
| Computer Engineering | 4 | 2 |
| Environmental Engineering | 2 | - |
| Electrical - Electronics Engineering | 4 | 4 |
| Industrial Engineering | 2 | 2 |
| Food Engineering | 2 | - |
| Aerospace Engineering | 1 | - |
| Civil Engineering | 8 | 1 |
| Geological Engineering | 2 | 1 |
| Chemical Engineering | - | - |
| Mining Engineering | 1 | 1 |
| Mechanical Engineering | 2 | - |
| Metallurgical and Materials Engineering | 2 | - |
| Petroleum and Natural Gas Engineering | 1 | - |
