|
2025 - 2026 SPRING SEMESTER WTIHIN INSTITUTION TRANSFER QUOTAS |
||
| PROGRAMS | YEAR 2 | YEAR 3 |
| WITHIN INSTITUTION | WITHIN INSTITUTION | |
| FACULTY OF ARCHITECTURE | ||
| Industrial Design | - | - |
| Architecture | - | - |
| City and Regional Planning | - | - |
| FACULTY OF ARTS AND SCIENCES | ||
| Biology | - | - |
| Philosophy | 1 | 1 |
| Physics | 8 | 3 |
| Statistics | - | - |
| Chemistry | 4 | 3 |
| Mathematics | 4 | 3 |
| Molecular Biology and Genetics | - | - |
| Sociology | 2 | - |
| History | - | - |
| Psychology | - | - |
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | ||
| Economy | - | - |
| Business Administration | - | - |
| Political Science and Public Administration | - | - |
| International Relations | - | - |
| Global and International Affairs (METU-SUNY International Joint Program) | - | - |
| FACULTY OF EDUCATION | ||
| Physical Education and Sports | - | - |
| Computer Education and Instructional Technology | - | - |
| Physics Education | - | - |
| Elementary Science Education | - | - |
| Elementary Mathematics Education | - | - |
| Foreign Language Education | - | - |
| English Language Teaching (METU-SUNY International Joint Program) | - | - |
| Chemistry Education | - | - |
| Mathematics Education | - | - |
| Early Childhood Education | - | - |
| FACULTY OF ENGINEERING | ||
| Computer Engineering | - | - |
| Environmental Engineering | - | - |
| Electrical - Electronics Engineering | - | - |
| Industrial Engineering | - | - |
| Food Engineering | - | - |
| Aerospace Engineering | - | - |
| Civil Engineering | - | - |
| Geological Engineering | - | - |
| Chemical Engineering | - | - |
| Mining Engineering | - | - |
| Mechanical Engineering | - | - |
| Metallurgical and Materials Engineering | - | - |
| Petroleum and Natural Gas Engineering | - | - |
Last updated