|
2026 - 2027 FALL SEMESTER WTIHIN INSTITUTION TRANSFER QUOTAS |
||
| PROGRAMS | YEAR 2 | YEAR 3 |
| WITHIN INSTITUTION | WITHIN INSTITUTION | |
| FACULTY OF ARCHITECTURE | ||
| Industrial Design | 2 | 0 |
| Architecture | 3 | 0 |
| City and Regional Planning | 3 | 0 |
| FACULTY OF ARTS AND SCIENCES | ||
| Biology | 2 | 2 |
| Philosophy | 2 | 2 |
| Physics | 8 | 3 |
| Statistics | 2 | 2 |
| Chemistry | 4 | 3 |
| Mathematics | 4 | 3 |
| Molecular Biology and Genetics | 2 | 2 |
| Psychology | 3 | 3 |
| Sociology | 2 | 2 |
| History | 2 | 3 |
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | ||
| Economy | 3 | 3 |
| Business Administration | 3 | 3 |
| Political Science and Public Administration | 3 | 3 |
| International Relations | 3 | 3 |
| FACULTY OF EDUCATION | ||
| Physical Education and Sports | 2 | 2 |
| Computer Education and Instructional Technology | 2 | 2 |
| Physics Education | 3 | 2 |
| Elementary Science Education | 4 | 2 |
| Elementary Mathematics Education | 2 | 2 |
| Foreign Language Education | 3 | 3 |
| English Language Teaching (METU-SUNY International Joint Program) | 2 | * |
| Chemistry Education | 3 | 2 |
| Mathematics Education | 3 | 2 |
| Early Childhood Education | 2 | 2 |
| *No quota has been allocated for the third year of the SUNY TEFL Program in English Language Teaching, as students enrolled in the program complete their first, second, and fourth years at METU and their third year at the State University of New York at New Paltz (SUNY New Paltz). | ||
| FACULTY OF ENGINEERING | ||
| Computer Engineering | 4 | 4 |
| Environmental Engineering | 2 | 2 |
| Electrical - Electronics Engineering | 8 | 4 |
| Industrial Engineering | 3 | 3 |
| Food Engineering | 2 | 2 |
| Aerospace Engineering | 3 | 3 |
| Civil Engineering | 6 | 4 |
| Geological Engineering | 2 | 2 |
| Chemical Engineering | 3 | 3 |
| Mining Engineering | 2 | 2 |
| Mechanical Engineering | 4 | 4 |
| Metallurgical and Materials Engineering | 3 | 3 |
| Petroleum and Natural Gas Engineering | 2 | 2 |
Last updated