2025 - 2026 SPRING SEMESTER MAJOR PROGRAM QUOTAS
|
MAJOR PROGRAMS OF THE FACULTY OF ENGINEERING |
|
| Program | Quota |
| Computer Engineering | - |
| Environmental Engineering | 2 |
| Electrical - Electronics Engineering | - |
| Industrial Engineering | - |
| Food Engineering | - |
| Aerospace Engineering | - |
| Geological Engineering | - |
| Chemistry Engineering | - |
| Mining Engineering | 3 |
| Mechanical Engineering | - |
| Civil Engineering | - |
| Metallurgical and Materials Engineering | - |
| Petroleum and Natural Gas Engineering | - |
|
MAJOR PROGRAMS OF THE FACULTY OF ARTS AND SCIENCES |
|
| Program | Quota |
| Philosophy | 7 |
| Physics | 25 |
| Biology | - |
| Chemistry | - |
| Mathematics | 7 |
| Sociology | 2 |
2025 - 2026 SPRING SEMESTER MINOR PROGRAM QUOTAS
|
MINOR PROGRAMS OF THE FACULTY OF ARCHITECTURE |
||
| Department | Program | Quota |
| Industrial Design | Industrial Design | 2 |
| Architecture | Architectural Culture | - |
| Conservation | - | |
| City and Regional Planning | City Planning | 5 |
|
MINOR PROGRAMS OF FACULTY OF ARTS AND SCIENCES |
||
| Department | Program | Quota |
| Biology | Biology | - |
| Philosophy | Logic and Philosophy of Science | 7 |
| History of Philosophy | 7 | |
| Physics | Physics | 10 |
| Solid State Physics | 10 | |
| Molecular Biology & Genetics | Molecular Biology & Genetics | - |
| Chemistry | Chemistry (*) | - |
| Statistics | Statistics | - |
| Mathematics | Mathematics | 7 |
| Psychology | Psychology | 5 |
| Sociology | Sociology | 6 |
| History | History | - |
(*) For students of departments other than Chemistry Education and Faculty of Education.
|
MINOR PROGRAMS OF THE FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
||
| Department | Program | Quota |
| Economy | Economy | - |
| Business Administration | General Management | - |
| Corporate Finance | - | |
| Entrepreneurship | - | |
| Political Science and Public Administration | Management Studies | 3 |
| Political Studies | 3 | |
| International Relations | European Studies | - |
|
MINOR PROGRAMS OF THE FACULTY OF EDUCATION |
||
| Department | Program | Quota |
| Foreign Language Education | The German Language | 25 |
| Computer Education and Instructional Technology | Data Science & Artificial Intelligence in Education (**) | 12 |
** 6 of the quotas are for Faculty of Education and CEIT students, 6 of the quotas are for the whole university.
|
MINOR PROGRAMS OF THE FACULTY OF ENGINEERING |
||
| Department | Program | Quota |
| Computer Engineering | Information Systems | - |
| Environmental Engineering | Environmental Chemistry | 2 |
| Environmental Microbiology | 2 | |
| Electrical - Electronics Engineering | Telecommunication | - |
| Industrial Engineering | Operational Research | - |
| Production Planning and Control | - | |
| Quality Planning and Control | - | |
| Food Engineering | Food Science | - |
| Aerospace Engineering | Aerodynamics | 1 |
| Aeropropulsion | 1 | |
| Aerostructure | 1 | |
| Flight Vehicle Control | 1 | |
| Civil Engineering | Structural Analysis and Design | 3 |
| Geotechnics | 3 | |
| Geological Engineering | Earth Science | - |
| Chemical Engineering | Chemical Reaction Engineering | 2 |
| Mining Engineering | Mineral Technology | 3 |
| Rock Mechanics | 3 | |
| Mechanical Engineering | Production | 2 |
| Metallurgical and Materials Engineering | Structural Materials | - |
| Electronic Materials | - | |
| Ceramic Materials | - | |
| Faculty of Engineering | Geographic Information Systems and Remote Sensing | - |
| Mechatronics | - | |
| Computational Sciences and Engineering | - | |
ation
Last updated